Mai jos gasiti datele pentru 3 analize separate a cursei din Coreea.
Primul tabel arata pneurile folosite de fiecare pilot in parte precum si numarul de tururi in care aceste pneuri au fost folosite.
Al doilea tabel infatiseaza cele mai rapide tururi parcurse de fiecare pilot si turul cand acesta a fost realizat.
Al treilea tabel prezinta durata tuturor opririlor la boxe efectuate in cursa de Duminica din Coreea.
Credem ca aceste date intregesc tabloul cursei din Coreea si evidentiaza aspecte despre fiecare monopost si pilot in parte.
Pneurile utilizate:
Pilotul | Perioada 1 |
Perioada 2 | Perioada 3 | Perioada 4 |
Mark Webber | Super soft (14) | Soft (18) | Soft (23) | |
Sebastian Vettel | Super soft (15) | Soft (20) | Soft (20) | |
Lewis Hamilton | Super soft (13) | Soft (13) | Soft (16) | Super soft (13) |
Fernando Alonso | Super soft (15) | Soft (19) | Soft (21) | |
Kimi Raikkonen | Super soft (14) | Soft (21) | Soft (20) | |
Felipe Massa | Super soft (14) | Soft (21) | Soft (20) | |
Romain Grosjean | Super soft (13) | Soft (18) | Soft (24) | |
Nico Hulkenberg | Super soft (13) | Soft (19) | Soft (23) | |
Nico Rosberg | Super soft (1) | |||
Michael Schumacher | Super soft (13) | Soft (19) | Soft (23) | |
Jenson Button | Soft | |||
Sergio Perez | Soft (18) | Super soft (15) | Soft (22) | |
Kamui Kobayashi | Soft (1) | Soft (15) | ||
Paul di Resta | Soft (15) | Super soft (13) | Soft (27) | |
Pastor Maldonado | Super soft (21) | Soft (34) | ||
Jean-Eric Vergne | Soft (13) | Soft (25) | Super soft (17) | |
Bruno Senna | Super soft (14) | Soft (18) | Soft (23) | |
Vitaly Petrov | Super soft (14) | Soft (18) | Soft (22) | |
Heikki Kovalainen | Super soft (13) | Soft (20) | Soft (21) | |
Timo Glock | Super soft (14) | Soft (17) | Super soft (23) | |
Daniel Ricciardo | Super soft (14) | Soft (20) | Soft (21) | |
Pedro de la Rosa | Soft (16) | |||
Narain Karthikeyan | Super soft (18) | Soft (35) | ||
Charles Pic | Super soft (17) | Soft (17) | Super soft (19) |
Cele mai rapide tururi:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Mark Webber | Red Bull-Renault | 1’42.037 | 54 | |
2 | Felipe Massa | Ferrari | 1’42.242 | 0.205 | 48 |
3 | Fernando Alonso | Ferrari | 1’42.442 | 0.405 | 52 |
4 | Sergio Perez | Sauber-Ferrari | 1’42.495 | 0.458 | 49 |
5 | Sebastian Vettel | Red Bull-Renault | 1’42.499 | 0.462 | 55 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’42.645 | 0.608 | 54 |
7 | Pastor Maldonado | Williams-Renault | 1’42.679 | 0.642 | 55 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’42.721 | 0.684 | 48 |
9 | Lewis Hamilton | McLaren-Mercedes | 1’42.721 | 0.684 | 49 |
10 | Romain Grosjean | Lotus-Renault | 1’42.783 | 0.746 | 44 |
11 | Kimi Raikkonen | Lotus-Renault | 1’42.822 | 0.785 | 51 |
12 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’43.148 | 1.111 | 45 |
13 | Michael Schumacher | Mercedes | 1’43.184 | 1.147 | 49 |
14 | Bruno Senna | Williams-Renault | 1’43.411 | 1.374 | 49 |
15 | Paul di Resta | Force India-Mercedes | 1’43.517 | 1.480 | 48 |
16 | Charles Pic | Marussia-Cosworth | 1’44.462 | 2.425 | 52 |
17 | Heikki Kovalainen | Caterham-Renault | 1’44.955 | 2.918 | 43 |
18 | Vitaly Petrov | Caterham-Renault | 1’45.013 | 2.976 | 50 |
19 | Timo Glock | Marussia-Cosworth | 1’45.236 | 3.199 | 42 |
20 | Kamui Kobayashi | Sauber-Ferrari | 1’47.066 | 5.029 | 3 |
21 | Narain Karthikeyan | HRT-Cosworth | 1’47.068 | 5.031 | 39 |
22 | Pedro de la Rosa | HRT-Cosworth | 1’49.861 | 7.824 | 9 |
23 | Nico Rosberg | Mercedes | 1’58.108 | 16.071 | 1 |
Durata opririlor la boxe:
Pilotul | Echipa | Durata opririlor | Diferenta | Turul | |
1 | Lewis Hamilton | McLaren | 19.447 | 42 | |
2 | Mark Webber | Red Bull | 19.616 | 0.169 | 32 |
3 | Lewis Hamilton | McLaren | 19.638 | 0.191 | 13 |
4 | Sebastian Vettel | Red Bull | 19.801 | 0.354 | 35 |
5 | Mark Webber | Red Bull | 19.811 | 0.364 | 14 |
6 | Sebastian Vettel | Red Bull | 19.830 | 0.383 | 15 |
7 | Fernando Alonso | Ferrari | 19.930 | 0.483 | 15 |
8 | Michael Schumacher | Mercedes | 20.087 | 0.640 | 13 |
9 | Fernando Alonso | Ferrari | 20.090 | 0.643 | 34 |
10 | Daniel Ricciardo | Toro Rosso | 20.151 | 0.704 | 14 |
11 | Kimi Raikkonen | Lotus | 20.211 | 0.764 | 14 |
12 | Paul di Resta | Force India | 20.218 | 0.771 | 28 |
13 | Michael Schumacher | Mercedes | 20.276 | 0.829 | 32 |
14 | Timo Glock | Marussia | 20.494 | 1.047 | 31 |
15 | Felipe Massa | Ferrari | 20.607 | 1.160 | 14 |
16 | Sergio Perez | Sauber | 20.767 | 1.320 | 33 |
17 | Lewis Hamilton | McLaren | 20.777 | 1.330 | 26 |
18 | Daniel Ricciardo | Toro Rosso | 20.804 | 1.357 | 34 |
19 | Paul di Resta | Force India | 20.805 | 1.358 | 15 |
20 | Felipe Massa | Ferrari | 20.855 | 1.408 | 35 |
21 | Jean-Eric Vergne | Toro Rosso | 20.865 | 1.418 | 13 |
22 | Romain Grosjean | Lotus | 20.935 | 1.488 | 31 |
23 | Nico Hulkenberg | Force India | 20.982 | 1.535 | 32 |
24 | Kimi Raikkonen | Lotus | 21.012 | 1.565 | 35 |
25 | Pastor Maldonado | Williams | 21.137 | 1.690 | 21 |
26 | Jean-Eric Vergne | Toro Rosso | 21.188 | 1.741 | 38 |
27 | Charles Pic | Marussia | 21.302 | 1.855 | 17 |
28 | Heikki Kovalainen | Caterham | 21.489 | 2.042 | 33 |
29 | Vitaly Petrov | Caterham | 21.581 | 2.134 | 32 |
30 | Romain Grosjean | Lotus | 21.681 | 2.234 | 13 |
31 | Bruno Senna | Williams | 21.886 | 2.439 | 14 |
32 | Heikki Kovalainen | Caterham | 21.896 | 2.449 | 13 |
33 | Charles Pic | Marussia | 22.019 | 2.572 | 34 |
34 | Nico Hulkenberg | Force India | 22.125 | 2.678 | 13 |
35 | Vitaly Petrov | Caterham | 22.278 | 2.831 | 14 |
36 | Timo Glock | Marussia | 22.334 | 2.887 | 14 |
37 | Narain Karthikeyan | HRT | 22.749 | 3.302 | 18 |
38 | Bruno Senna | Williams | 22.813 | 3.366 | 32 |
39 | Sergio Perez | Sauber | 24.408 | 4.961 | 18 |
40 | Kamui Kobayashi | Sauber | 33.003 | 13.556 | 1 |
Ce multi piloti au facut cel mai rapid tur intre turul 50-55 !
In alta ordine de idei: cei de la Red Bull au facut toate schimburile de pneuri ieri cu timpi sub 3 secunde. Si aici i-au batut ieri pe cei de la Ferrari desi si Ferrari au reusit la al doilea schimb de pneuri a lui Alonso un timp de 2,7. E incredibil cat de rapizi au ajuns sa fie mecanicii la un schimb de pneuri !
Si totusi mie mi-e dor de vremurile in care se si realimenta masina la boxe.
Parca era mai interesant.