Mai jos gasiti informaţiile pentru cursa din Australia, informatii cu care v-am obisnuit deja si in sezonul trecut; ele contin pneurile utilizate de fiecare pilot in parte, cele mai rapide tururi parcurse de piloti si durata opririlor la boxe.
Primul tabel arata pneurile folosite de fiecare pilot in parte precum si numarul de tururi in care aceste pneuri au fost folosite.
Al doilea tabel infatiseaza cele mai rapide tururi parcurse de fiecare pilot si turul cand acesta a fost realizat.
Al treilea tabel prezinta durata tuturor opririlor la boxe efectuate in cursa de Duminica din Australia.
Pneurile folosite:
Perioada 1 | Perioada 2 | Perioada 3 | Perioada 4 | |
Kimi Raikkonen | Super soft (9) | Medium (25) | Medium (24) | |
Fernando Alonso | Super soft (9) | Medium (11) | Medium (19) | Medium (19) |
Sebastian Vettel | Super soft (7) | Medium (14) | Medium (16) | Medium (21) |
Felipe Massa | Super soft (8) | Medium (15) | Medium (13) | Medium (22) |
Lewis Hamilton | Super soft (13) | Medium (18) | Medium (11) | Medium (16) |
Mark Webber | Super soft (5) | Medium (13) | Medium (20) | Medium (20) |
Adrian Sutil | Medium (21) | Medium (25) | Super soft (12) | |
Paul di Resta | Super soft (8) | Medium (25) | Medium (25) | |
Jenson Button | Super soft (4) | Medium (16) | Medium (17) | Medium (21) |
Romain Grosjean | Super soft (5) | Medium (14) | Medium (18) | Medium (21) |
Sergio Perez | Medium (16) | Super soft (7) | Medium (18) | Medium (17) |
Jean-Eric Vergne | Super soft (9) | Medium (15) | Medium (20) | Medium (14) |
Esteban Gutierrez | Super soft (5) | Medium (22) | Medium (30) | |
Valtteri Bottas | Super soft (6) | Medium (18) | Medium (16) | Medium (17) |
Jules Bianchi | Super soft (9) | Medium (18) | Medium (23) | Super soft (7) |
Charles Pic | Super soft (8) | Medium (25) | Medium (23) | |
Max Chilton | Super soft (6) | Medium (13) | Medium (15) | Medium (22) |
Giedo van der Garde | Super soft (7) | Medium (9) | Medium (18) | Medium (22) |
Daniel Ricciardo | Medium (15) | Medium (15) | Super soft (9) | |
Nico Rosberg | Super soft (14) | Medium (12) | ||
Pastor Maldonado | Medium (10) | Medium (14) | ||
Nico Hulkenberg |
Cele mai rapide tururi:
Pozitia | Pilotul | Masina | Cel mai rapid tur | Diferenta | In turul |
---|---|---|---|---|---|
1 | Kimi Raikkonen | Lotus-Renault | 1’29.274 | 56 | |
2 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’29.498 | 0.224 | 50 |
3 | Fernando Alonso | Ferrari | 1’29.560 | 0.286 | 53 |
4 | Mark Webber | Red Bull-Renault | 1’29.732 | 0.458 | 45 |
5 | Lewis Hamilton | Mercedes | 1’29.759 | 0.485 | 45 |
6 | Sergio Perez | McLaren | 1’29.926 | 0.652 | 46 |
7 | Jenson Button | McLaren | 1’30.198 | 0.924 | 41 |
8 | Felipe Massa | Ferrari | 1’30.239 | 0.965 | 38 |
9 | Romain Grosjean | Lotus-Renault | 1’30.395 | 1.121 | 41 |
10 | Sebastian Vettel | Red Bull-Renault | 1’30.409 | 1.135 | 42 |
11 | Jules Bianchi | Marussia-Cosworth | 1’30.454 | 1.180 | 52 |
12 | Valtteri Bottas | Williams-Renault | 1’30.652 | 1.378 | 42 |
13 | Asrian Sutil | Force India-Mercedes | 1’30.710 | 1.436 | 49 |
14 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’30.881 | 1.607 | 33 |
15 | Paul di Resta | Force India-Mercedes | 1’30.894 | 1.620 | 56 |
16 | Esteban Gutierez | Sauber-Ferrari | 1’31.415 | 2.141 | 32 |
17 | Max Chilton | Marussia-Cosworth | 1’32.210 | 2.936 | 49 |
18 | Nico Rosberg | Mercedes | 1’32.259 | 2.985 | 18 |
19 | Charles Pic | Caterham-Renault | 1’32.261 | 2.987 | 55 |
20 | Giedo Van der Garde | Caterham-Renault | 1’32.636 | 3.362 | 39 |
21 | Pastor Maldonado | Williams-Renault | 1’32.915 | 3.641 | 12 |
22 | Nico Hulkenberg | Sauber-Ferrari |
Durata opririlor la boxe:
Pilotul | Echipa | Durata opriri | Diferenta | In turul | |
1 | Felipe Massa | Ferrari | 21.509 | 36 | |
2 | Felipe Massa | Ferrari | 21.511 | 0.002 | 23 |
3 | Mark Webber | Red Bull | 21.515 | 0.006 | 38 |
4 | Jenson Button | McLaren | 21.538 | 0.029 | 37 |
5 | Sebastian Vettel | Red Bull | 21.596 | 0.087 | 37 |
6 | Fernando Alonso | Ferrari | 21.606 | 0.097 | 20 |
7 | Fernando Alonso | Ferrari | 21.704 | 0.195 | 39 |
8 | Sergio Perez | McLaren | 21.705 | 0.196 | 41 |
9 | Mark Webber | Red Bull | 21.717 | 0.208 | 18 |
10 | Felipe Massa | Ferrari | 21.754 | 0.245 | 8 |
11 | Lewis Hamilton | Mercedes | 21.778 | 0.269 | 42 |
12 | Fernando Alonso | Ferrari | 21.792 | 0.283 | 9 |
13 | Sebastian Vettel | Red Bull | 21.807 | 0.298 | 7 |
14 | Sergio Perez | McLaren | 22.004 | 0.495 | 23 |
15 | Lewis Hamilton | Mercedes | 22.015 | 0.506 | 31 |
16 | Romain Grosjean | Lotus | 22.133 | 0.624 | 19 |
17 | Lewis Hamilton | Mercedes | 22.155 | 0.646 | 13 |
18 | Kimi Raikkonen | Lotus | 22.181 | 0.672 | 34 |
19 | Romain Grosjean | Lotus | 22.239 | 0.730 | 5 |
20 | Nico Rosberg | Mercedes | 22.274 | 0.765 | 14 |
21 | Jenson Button | McLaren | 22.282 | 0.773 | 4 |
22 | Esteban Gutierrez | Sauber | 22.315 | 0.806 | 27 |
23 | Esteban Gutierrez | Sauber | 22.316 | 0.807 | 5 |
24 | Romain Grosjean | Lotus | 22.534 | 1.025 | 37 |
25 | Jules Bianchi | Marussia | 22.669 | 1.160 | 50 |
26 | Adrian Sutil | Force India | 22.693 | 1.184 | 21 |
27 | Sebastian Vettel | Red Bull | 22.704 | 1.195 | 21 |
28 | Kimi Raikkonen | Lotus | 22.709 | 1.200 | 9 |
29 | Adrian Sutil | Force India | 22.749 | 1.240 | 46 |
30 | Max Chilton | Marussia | 22.948 | 1.439 | 34 |
31 | Paul di Resta | Force India | 23.010 | 1.501 | 8 |
32 | Paul di Resta | Force India | 23.051 | 1.542 | 33 |
33 | Jean-Eric Vergne | Toro Rosso | 23.074 | 1.565 | 9 |
34 | Pastor Maldonado | Williams | 23.099 | 1.590 | 10 |
35 | Jean-Eric Vergne | Toro Rosso | 23.160 | 1.651 | 44 |
36 | Valtteri Bottas | Williams | 23.215 | 1.706 | 24 |
37 | Jules Bianchi | Marussia | 23.371 | 1.862 | 9 |
38 | Jules Bianchi | Marussia | 23.387 | 1.878 | 27 |
39 | Charles Pic | Caterham | 23.394 | 1.885 | 8 |
40 | Daniel Ricciardo | Toro Rosso | 23.435 | 1.926 | 15 |
41 | Charles Pic | Caterham | 23.509 | 2.000 | 33 |
42 | Valtteri Bottas | Williams | 23.528 | 2.019 | 6 |
43 | Jenson Button | McLaren | 23.571 | 2.062 | 20 |
44 | Sergio Perez | McLaren | 23.677 | 2.168 | 16 |
45 | Giedo van der Garde | Caterham | 23.834 | 2.325 | 16 |
46 | Giedo van der Garde | Caterham | 23.917 | 2.408 | 34 |
47 | Valtteri Bottas | Williams | 24.060 | 2.551 | 40 |
48 | Giedo van der Garde | Caterham | 24.104 | 2.595 | 7 |
49 | Daniel Ricciardo | Toro Rosso | 24.177 | 2.668 | 30 |
50 | Mark Webber | Red Bull | 24.240 | 2.731 | 5 |
51 | Jean-Eric Vergne | Toro Rosso | 24.688 | 3.179 | 24 |
52 | Max Chilton | Marussia | 30.838 | 9.329 | 19 |
53 | Max Chilton | Marussia | 36.564 | 15.055 | 6 |
Multumesc pentru anualizele dvs. Acestea ajuta la intelegerea rezultatelor cursei. Sutil si di Resta pe strategie inversa dar ambii cu doua intrari la boxe au avut cel mai rapid tur foarte apropiat iar la finalul cursei au terminat la doar 3,5 secunde unul de altul. Se pare ca ceea ce a functionat la Lotus nu a mers si la alte echipe. La Grosjean au mers pe trei schimburi pentru ca era prins in diverse „trenulete” si nu au reusit nimic cu el. Raikkonen nu a avut parte de asa ceva si a reusit sa parcurga cele 58 de ture doar cu doua schimburi. Daca nu erau prinsi in spatele lui Vettel puteau oare si cele doua Ferrari sa o faca tot din doua schimburi ? Nu vom afla nicodata. Ramane de vazut in urmatoarele curse daca monopostul Lotus sta atat de bine in conservarea pneurilor fata de celelalte monoposturi sau a fost doar un eveniment fericit pentru ei.