Mai jos gasiti date matematice pentru cursa din Malaezia 2013, informatii care pot reda altceva despre cursa de Duminica decat ceea ce s-a vazut pe ecrane. Aceste date contin pneurile utilizate de fiecare pilot in parte, numarul de tururi parcurse cu ele si ordinea folosirii lor, cele mai rapide tururi parcurse de piloti si durata tuturor opririlor la boxe.
Primul tabel arata pneurile folosite de fiecare pilot in parte precum si numarul de tururi in care aceste pneuri au fost folosite.
Al doilea tabel infatiseaza cele mai rapide tururi parcurse de fiecare pilot si turul cand acesta a fost realizat.
Al treilea tabel prezinta durata tuturor opririlor la boxe efectuate in cursa de Duminica din Malaezia
1. Pneurile folosite:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
---|---|---|---|---|---|
Sebastian Vettel | Intermediate (5) | Medium (17) | Hard (10) | Hard (10) | Medium (14) |
Mark Webber | Intermediate (7) | Hard (12) | Medium (12) | Hard (12) | Hard (13) |
Lewis Hamilton | Intermediate (7) | Medium (14) | Medium (9) | Hard (11) | Medium (15) |
Nico Rosberg | Intermediate (8) | Medium (14) | Medium (9) | Hard (11) | Medium (14) |
Felipe Massa | Intermediate (5) | Medium (15) | Hard (13) | Medium (14) | Medium (9) |
Romain Grosjean | Intermediate (7) | Medium (13) | Medium (15) | Hard (21) | |
Kimi Raikkonen | Intermediate (6) | Medium (15) | Medium (13) | Hard (22) | |
Nico Hulkenberg | Intermediate (7) | Medium (14) | Medium (13) | Hard (10) | Hard (12) |
Sergio Perez | Intermediate (7) | Medium (15) | Medium (11) | Hard (21) | Hard (2) |
Jean-Eric Vergne | Intermediate (7) | Hard (19) | Hard (17) | Medium (13) | |
Valtteri Bottas | Intermediate (6) | Medium (16) | Medium (18) | Medium (16) | |
Esteban Gutierrez | Intermediate (7) | Hard (15) | Medium (14) | Medium (15) | Hard (4) |
Jules Bianchi | Intermediate (6) | Medium (11) | Hard (12) | Hard (14) | Medium (12) |
Charles Pic | Intermediate (7) | Medium (13) | Hard (12) | Medium (11) | Medium (12) |
Giedo van der Garde | Intermediate (6) | Hard (12) | Hard (10) | Hard (14) | Medium (13) |
Max Chilton | Intermediate (6) | Medium (13) | Hard (12) | Medium (10) | Hard (13) |
Jenson Button | Intermediate (7) | Medium (14) | Medium (14) | Hard (18) | |
Daniel Ricciardo | Intermediate (6) | Medium (13) | Medium (14) | Hard (18) | |
Pastor Maldonado | Intermediate (6) | Medium (7) | Medium (19) | Medium (13) | |
Adrian Sutil | Intermediate (6) | Medium (16) | Hard (5) | ||
Paul di Resta | Intermediate (6) | Medium (14) | Hard (2) | ||
Fernando Alonso | Intermediate (1) |
2. Cele mai rapide tururi parcurse:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sergio Perez | McLaren | 1’39.199 | 56 | |
2 | Felipe Massa | Ferrari | 1’39.805 | 0.606 | 50 |
3 | Sebastian Vettel | Red Bull-Renault | 1’40.446 | 1.247 | 45 |
4 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’40.492 | 1.293 | 45 |
5 | Jenson Button | McLaren | 1’40.556 | 1.357 | 43 |
6 | Mark Webber | Red Bull-Renault | 1’40.685 | 1.486 | 45 |
7 | Nico Hulkenberg | Sauber-Ferrari | 1’40.727 | 1.528 | 46 |
8 | Nico Rosberg | Mercedes | 1’40.755 | 1.556 | 44 |
9 | Esteban Gutierez | Sauber-Ferrari | 1’40.929 | 1.730 | 54 |
10 | Lewis Hamilton | Mercedes | 1’41.001 | 1.802 | 32 |
11 | Romain Grosjean | Lotus-Renault | 1’41.226 | 2.027 | 37 |
12 | Valtteri Bottas | Williams-Renault | 1’41.373 | 2.174 | 54 |
13 | Kimi Raikkonen | Lotus-Renault | 1’41.769 | 2.570 | 37 |
14 | Jules Bianchi | Marussia-Cosworth | 1’42.423 | 3.224 | 47 |
15 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’42.581 | 3.382 | 35 |
16 | Adrian Sutil | Force India-Mercedes | 1’42.791 | 3.592 | 24 |
17 | Charles Pic | Caterham-Renault | 1’42.942 | 3.743 | 51 |
18 | Paul di Resta | Force India-Mercedes | 1’43.094 | 3.895 | 19 |
19 | Max Chilton | Marussia-Cosworth | 1’43.150 | 3.951 | 44 |
20 | Giedo van der Garde | Caterham-Renault | 1’43.157 | 3.958 | 44 |
21 | Pastor Maldonado | Williams-Renault | 1’43.465 | 4.266 | 34 |
22 | Fernando Alonso | Ferrari | 2’05.239 | 26.040 | 1 |
3. Durata opririlor la boxe:
Pilotul | Echipa | Durata schimabrii | Diferenta | In turul | |
1 | Mark Webber | Red Bull | 20.736 | 19 | |
2 | Sebastian Vettel | Red Bull | 20.757 | 0.021 | 42 |
3 | Mark Webber | Red Bull | 20.767 | 0.031 | 43 |
4 | Mark Webber | Red Bull | 20.883 | 0.147 | 31 |
5 | Sergio Perez | McLaren | 20.894 | 0.158 | 22 |
6 | Felipe Massa | Ferrari | 20.970 | 0.234 | 47 |
7 | Mark Webber | Red Bull | 21.010 | 0.274 | 7 |
8 | Jenson Button | McLaren | 21.028 | 0.292 | 21 |
9 | Nico Rosberg | Mercedes | 21.079 | 0.343 | 22 |
10 | Sebastian Vettel | Red Bull | 21.135 | 0.399 | 5 |
11 | Nico Rosberg | Mercedes | 21.202 | 0.466 | 42 |
12 | Lewis Hamilton | Mercedes | 21.271 | 0.535 | 41 |
13 | Sergio Perez | McLaren | 21.338 | 0.602 | 33 |
14 | Sebastian Vettel | Red Bull | 21.339 | 0.603 | 22 |
15 | Sergio Perez | McLaren | 21.366 | 0.630 | 54 |
16 | Lewis Hamilton | Mercedes | 21.465 | 0.729 | 21 |
17 | Sebastian Vettel | Red Bull | 21.482 | 0.746 | 32 |
18 | Lewis Hamilton | Mercedes | 21.549 | 0.813 | 30 |
19 | Felipe Massa | Ferrari | 21.561 | 0.825 | 33 |
20 | Sergio Perez | McLaren | 21.583 | 0.847 | 7 |
21 | Felipe Massa | Ferrari | 21.635 | 0.899 | 20 |
22 | Jean-Eric Vergne | Toro Rosso | 21.638 | 0.902 | 26 |
23 | Nico Hulkenberg | Sauber | 21.699 | 0.963 | 21 |
24 | Jean-Eric Vergne | Toro Rosso | 21.702 | 0.966 | 43 |
25 | Romain Grosjean | Lotus | 21.812 | 1.076 | 20 |
26 | Kimi Raikkonen | Lotus | 21.903 | 1.167 | 34 |
27 | Daniel Ricciardo | Toro Rosso | 22.008 | 1.272 | 33 |
28 | Jules Bianchi | Marussia | 22.017 | 1.281 | 29 |
29 | Nico Rosberg | Mercedes | 22.028 | 1.292 | 8 |
30 | Romain Grosjean | Lotus | 22.105 | 1.369 | 7 |
31 | Nico Rosberg | Mercedes | 22.114 | 1.378 | 31 |
32 | Max Chilton | Marussia | 22.115 | 1.379 | 31 |
33 | Max Chilton | Marussia | 22.271 | 1.535 | 41 |
34 | Jules Bianchi | Marussia | 22.335 | 1.599 | 43 |
35 | Romain Grosjean | Lotus | 22.385 | 1.649 | 35 |
36 | Daniel Ricciardo | Toro Rosso | 22.388 | 1.652 | 19 |
37 | Esteban Gutierrez | Sauber | 22.394 | 1.658 | 36 |
38 | Felipe Massa | Ferrari | 22.403 | 1.667 | 5 |
39 | Daniel Ricciardo | Toro Rosso | 22.416 | 1.680 | 6 |
40 | Jenson Button | McLaren | 22.448 | 1.712 | 7 |
41 | Esteban Gutierrez | Sauber | 22.542 | 1.806 | 51 |
42 | Esteban Gutierrez | Sauber | 22.575 | 1.839 | 22 |
43 | Nico Hulkenberg | Sauber | 22.629 | 1.893 | 34 |
44 | Max Chilton | Marussia | 22.668 | 1.932 | 19 |
45 | Kimi Raikkonen | Lotus | 22.677 | 1.941 | 21 |
46 | Pastor Maldonado | Williams | 22.703 | 1.967 | 32 |
47 | Giedo van der Garde | Caterham | 22.706 | 1.970 | 18 |
48 | Giedo van der Garde | Caterham | 22.744 | 2.008 | 42 |
49 | Valtteri Bottas | Williams | 22.937 | 2.201 | 40 |
50 | Nico Hulkenberg | Sauber | 22.996 | 2.260 | 7 |
51 | Nico Hulkenberg | Sauber | 23.198 | 2.462 | 44 |
52 | Giedo van der Garde | Caterham | 23.252 | 2.516 | 6 |
53 | Charles Pic | Caterham | 23.373 | 2.637 | 32 |
54 | Jules Bianchi | Marussia | 23.755 | 3.019 | 17 |
55 | Charles Pic | Caterham | 23.844 | 3.108 | 43 |
56 | Esteban Gutierrez | Sauber | 24.397 | 3.661 | 7 |
57 | Pastor Maldonado | Williams | 24.737 | 4.001 | 6 |
58 | Lewis Hamilton | Mercedes | 24.933 | 4.197 | 7 |
59 | Valtteri Bottas | Williams | 24.960 | 4.224 | 6 |
60 | Charles Pic | Caterham | 25.015 | 4.279 | 20 |
61 | Giedo van der Garde | Caterham | 25.118 | 4.382 | 28 |
62 | Kimi Raikkonen | Lotus | 25.905 | 5.169 | 6 |
63 | Jules Bianchi | Marussia | 26.546 | 5.810 | 6 |
64 | Valtteri Bottas | Williams | 28.045 | 7.309 | 22 |
65 | Max Chilton | Marussia | 30.365 | 9.629 | 6 |
66 | Pastor Maldonado | Williams | 32.561 | 11.825 | 13 |
67 | Adrian Sutil | Force India | 37.833 | 17.097 | 6 |
68 | Paul di Resta | Force India | 43.713 | 22.977 | 6 |
69 | Charles Pic | Caterham | 44.428 | 23.692 | 7 |
70 | Jean-Eric Vergne | Toro Rosso | 49.216 | 28.480 | 7 |
71 | Adrian Sutil | Force India | 89.401 | 68.665 | 22 |
72 | Jenson Button | McLaren | 104.833 | 84.097 | 35 |
73 | Paul di Resta | Force India | 123.124 | 102.388 | 20 |
Multumesc. Ce reiese dupa cursa de duminica: Lotus nu are nici pe departe un monopost foarte competitiv. Fara abandonul celor de la Force India si problema cu roata dreapta fata a lui Button prindeau doar locul 10. In cursa din Malaysia nu au avut nici o treaba cu cei din fata. Au crescut insa cei de la McLaren destul de mult, se pare ca au reusit sa imbunatateasca monopostul.
eu zic ca dupa cursa asta nu putem avea concluzii. a fost asa haotic incat, rezultatul nu arata puterea actuala a echipelor.
Indraznim sa nu fim de acord. Credem ca Lotus au un monopost competitiv. Ramane de vazut daca doar pe circuitele virajate sau si pe cele de viteza.
Nu am spus ca monoposturile Lotus nu sint competitive. Am spus ca nu sint „foarte” adica nu au fost peste RBR, Mercedes, Ferrai asa cum reiesea dupa cursa din Australia. In Australia au parcurs distanta cu un schimb de pneuri mai putin si au dat impresia prin Kimi ca mai avau destule rezerve. In a doua cursa insa nu au stralucit deloc, au fost anonimi. Si in Malayesia au efectuat un schimb mai putin de pneuri dar nu i-a ajutat la absolut nimic. Au fost mult mai lenti decit contracandidatii RBR, Mercedes sau Ferrari in toata cursa. In ultimele 6 ture ambii piloti Lotus au fost depasiti fara drept de apel de Felipe care a intrat la boxe cu 9 ture inainte de finish.
Dau exemplu: Massa il depaseste in turul 50 de Kimi si e la 10 secunde de Grosjean. La finalul cursei Grosjean termina in spatele lui Massa la …. 10 secunde. In total in 6 ture Grosjean a fost mai lent decit Masa cu 20 de secunde!