Mai jos gasiti asa cum v-am obisnuit datele telemetrice si matematice pentru cursa din Spania 2013. Aceste date contin pneurile utilizate de fiecare pilot in parte, numarul de tururi parcurse cu ele si ordinea folosirii lor, cele mai rapide tururi parcurse de piloti si durata tuturor opririlor la boxe.
Primul tabel arata pneurile folosite de fiecare pilot in parte precum si numarul de tururi in care aceste pneuri au fost folosite.
Al doilea tabel infatiseaza cele mai rapide tururi parcurse de fiecare pilot si turul cand acesta a fost realizat.
Al treilea tabel prezinta durata tuturor opririlor la boxe efectuate in cursa de Duminica.
Acesta este articolul cu numarul 1000 publicat de F1 Manager!
1. Pneurile folosite:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 | |
---|---|---|---|---|---|---|
Fernando Alonso | Medium (9) | Hard (12) | Hard (15) | Medium (13) | Hard (17) | |
Kimi Raikkonen | Medium (10) | Medium (16) | Medium (19) | Hard (21) | ||
Felipe Massa | Medium (8) | Hard (12) | Hard (16) | Medium (15) | Hard (15) | |
Sebastian Vettel | Medium (10) | Hard (14) | Hard (15) | Medium (12) | Hard (15) | |
Mark Webber | Medium (7) | Hard (13) | Hard (16) | Medium (14) | Hard (16) | |
Nico Rosberg | Medium (10) | Hard (17) | Hard (20) | Hard (19) | ||
Paul di Resta | Medium (9) | Hard (10) | Medium (19) | Medium (15) | Hard (13) | |
Jenson Button | Medium (11) | Hard (17) | Hard (18) | Hard (20) | ||
Sergio Perez | Medium (10) | Hard (13) | Hard (15) | Medium (12) | Hard (16) | |
Daniel Ricciardo | Medium (10) | Hard (14) | Medium (15) | Hard (12) | Hard (14) | |
Esteban Gutierrez | Medium (13) | Medium (15) | Hard (14) | Medium (12) | Hard (11) | |
Lewis Hamilton | Medium (9) | Hard (16) | Hard (11) | Medium (14) | Hard (15) | |
Adrian Sutil | Medium (8) | Medium (14) | Hard (14) | Hard (13) | Medium (16) | |
Pastor Maldonado | Medium (8) | Hard (12) | Medium (15) | Hard (18) | Medium (12) | |
Nico Hulkenberg | Medium (8) | Medium (13) | Hard (13) | Hard (1) | Hard (18) | Medium (12) |
Valtteri Bottas | Medium (9) | Hard (16) | Hard (18) | Medium (22) | ||
Charles Pic | Hard (8) | Medium (15) | Hard (18) | Hard (24) | ||
Jules Bianchi | Hard (2) | Hard (14) | Hard (13) | Medium (17) | Hard (18) | |
Max Chilton | Hard (15) | Hard (15) | Medium (17) | Hard (17) | ||
Jean-Eric Vergne | Medium (9) | Hard (11) | Medium (14) | Hard (3) | Medium (15) | |
Giedo van der Garde | Medium (9) | Hard (11) | Hard (1) | |||
Romain Grosjean | Medium (8) |
2. Cele mai rapide tururi parcurse:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Esteban Gutierrez | Sauber-Ferrari | 1’26.217 | 56 | |
2 | Felipe Massa | Ferrari | 1’26.394 | 0.177 | 56 |
3 | Adrian Sutil | Force India-Mercedes | 1’26.564 | 0.347 | 38 |
4 | Nico Hulkenberg | Sauber-Ferrari | 1’26.586 | 0.369 | 58 |
5 | Fernando Alonso | Ferrari | 1’26.681 | 0.464 | 53 |
6 | Kimi Raikkonen | Lotus-Renault | 1’26.757 | 0.540 | 47 |
7 | Paul di Resta | Force India-Mercedes | 1’26.776 | 0.559 | 55 |
8 | Mark Webber | Red Bull-Renault | 1’27.017 | 0.800 | 55 |
9 | Sebastian Vettel | Red Bull-Renault | 1’27.036 | 0.819 | 55 |
10 | Sergio Perez | McLaren | 1’27.251 | 1.034 | 55 |
11 | Nico Rosberg | Mercedes | 1’27.591 | 1.374 | 56 |
12 | Pastor Maldonado | Williams-Renault | 1’27.849 | 1.632 | 56 |
13 | Lewis Hamilton | Mercedes | 1’27.895 | 1.678 | 53 |
14 | Jenson Button | McLaren | 1’27.957 | 1.740 | 55 |
15 | Max Chilton | Marussia-Cosworth | 1’28.011 | 1.794 | 49 |
16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’28.083 | 1.866 | 55 |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’28.231 | 2.014 | 41 |
18 | Jules Bianchi | Marussia-Cosworth | 1’28.884 | 2.667 | 55 |
19 | Charles Pic | Caterham-Renault | 1’29.362 | 3.145 | 43 |
20 | Valtteri Bottas | Williams-Renault | 1’29.747 | 3.530 | 27 |
21 | Giedo van der Garde | Caterham-Renault | 1’30.597 | 4.380 | 11 |
22 | Romain Grosjean | Lotus-Renault | 1’31.136 | 4.919 | 5 |
3. Durata opririlor la boxe:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Fernando Alonso | Ferrari | 18.471 | 49 | |
2 | Sebastian Vettel | Red Bull | 18.606 | 0.135 | 10 |
3 | Sebastian Vettel | Red Bull | 18.694 | 0.223 | 51 |
4 | Sebastian Vettel | Red Bull | 18.708 | 0.237 | 24 |
5 | Jenson Button | McLaren | 18.810 | 0.339 | 11 |
6 | Fernando Alonso | Ferrari | 18.909 | 0.438 | 9 |
7 | Mark Webber | Red Bull | 18.931 | 0.460 | 50 |
8 | Felipe Massa | Ferrari | 19.001 | 0.530 | 51 |
9 | Mark Webber | Red Bull | 19.151 | 0.680 | 20 |
10 | Mark Webber | Red Bull | 19.170 | 0.699 | 36 |
11 | Jenson Button | McLaren | 19.196 | 0.725 | 28 |
12 | Sergio Perez | McLaren | 19.250 | 0.779 | 10 |
13 | Jenson Button | McLaren | 19.290 | 0.819 | 46 |
14 | Esteban Gutierrez | Sauber | 19.324 | 0.853 | 54 |
15 | Felipe Massa | Ferrari | 19.326 | 0.855 | 36 |
16 | Nico Rosberg | Mercedes | 19.352 | 0.881 | 47 |
17 | Felipe Massa | Ferrari | 19.373 | 0.902 | 20 |
18 | Nico Hulkenberg | Sauber | 19.402 | 0.931 | 21 |
19 | Nico Rosberg | Mercedes | 19.414 | 0.943 | 10 |
20 | Lewis Hamilton | Mercedes | 19.457 | 0.986 | 50 |
21 | Paul di Resta | Force India | 19.481 | 1.010 | 53 |
22 | Felipe Massa | Ferrari | 19.490 | 1.019 | 8 |
23 | Daniel Ricciardo | Toro Rosso | 19.498 | 1.027 | 39 |
24 | Fernando Alonso | Ferrari | 19.519 | 1.048 | 36 |
25 | Sebastian Vettel | Red Bull | 19.551 | 1.080 | 39 |
26 | Adrian Sutil | Force India | 19.591 | 1.120 | 36 |
27 | Mark Webber | Red Bull | 19.668 | 1.197 | 7 |
28 | Lewis Hamilton | Mercedes | 19.700 | 1.229 | 36 |
29 | Pastor Maldonado | Williams | 19.723 | 1.252 | 53 |
30 | Kimi Raikkonen | Lotus | 19.743 | 1.272 | 26 |
31 | Jean-Eric Vergne | Toro Rosso | 19.772 | 1.301 | 9 |
32 | Paul di Resta | Force India | 19.792 | 1.321 | 19 |
33 | Daniel Ricciardo | Toro Rosso | 19.795 | 1.324 | 10 |
34 | Paul di Resta | Force India | 19.822 | 1.351 | 38 |
35 | Jules Bianchi | Marussia | 19.830 | 1.359 | 46 |
36 | Daniel Ricciardo | Toro Rosso | 19.857 | 1.386 | 51 |
37 | Sergio Perez | McLaren | 19.866 | 1.395 | 38 |
38 | Jules Bianchi | Marussia | 19.904 | 1.433 | 29 |
39 | Valtteri Bottas | Williams | 19.908 | 1.437 | 43 |
40 | Fernando Alonso | Ferrari | 19.952 | 1.481 | 21 |
41 | Kimi Raikkonen | Lotus | 19.978 | 1.507 | 10 |
42 | Esteban Gutierrez | Sauber | 19.988 | 1.517 | 28 |
43 | Nico Hulkenberg | Sauber | 19.993 | 1.522 | 8 |
44 | Sergio Perez | McLaren | 19.993 | 1.522 | 50 |
45 | Nico Rosberg | Mercedes | 20.032 | 1.561 | 27 |
46 | Esteban Gutierrez | Sauber | 20.082 | 1.611 | 42 |
47 | Daniel Ricciardo | Toro Rosso | 20.100 | 1.629 | 24 |
48 | Lewis Hamilton | Mercedes | 20.132 | 1.661 | 25 |
49 | Kimi Raikkonen | Lotus | 20.184 | 1.713 | 45 |
50 | Pastor Maldonado | Williams | 20.205 | 1.734 | 8 |
51 | Adrian Sutil | Force India | 20.306 | 1.835 | 22 |
52 | Nico Hulkenberg | Sauber | 20.314 | 1.843 | 53 |
53 | Valtteri Bottas | Williams | 20.533 | 2.062 | 25 |
54 | Sergio Perez | McLaren | 20.578 | 2.107 | 23 |
55 | Paul di Resta | Force India | 20.615 | 2.144 | 9 |
56 | Jules Bianchi | Marussia | 20.656 | 2.185 | 16 |
57 | Jean-Eric Vergne | Toro Rosso | 20.671 | 2.200 | 20 |
58 | Charles Pic | Caterham | 20.734 | 2.263 | 8 |
59 | Pastor Maldonado | Williams | 20.800 | 2.329 | 35 |
60 | Charles Pic | Caterham | 20.870 | 2.399 | 23 |
61 | Valtteri Bottas | Williams | 21.171 | 2.700 | 9 |
62 | Charles Pic | Caterham | 21.202 | 2.731 | 41 |
63 | Max Chilton | Marussia | 21.340 | 2.869 | 47 |
64 | Max Chilton | Marussia | 21.582 | 3.111 | 30 |
65 | Giedo van der Garde | Caterham | 21.686 | 3.215 | 9 |
66 | Lewis Hamilton | Mercedes | 22.018 | 3.547 | 9 |
67 | Giedo van der Garde | Caterham | 22.029 | 3.558 | 20 |
68 | Esteban Gutierrez | Sauber | 22.144 | 3.673 | 13 |
69 | Nico Hulkenberg | Sauber | 22.324 | 3.853 | 34 |
70 | Adrian Sutil | Force India | 22.931 | 4.460 | 49 |
71 | Pastor Maldonado | Williams | 23.139 | 4.668 | 20 |
72 | Nico Hulkenberg | Sauber | 24.001 | 5.530 | 35 |
73 | Max Chilton | Marussia | 25.294 | 6.823 | 15 |
74 | Jean-Eric Vergne | Toro Rosso | 25.362 | 6.891 | 34 |
75 | Jean-Eric Vergne | Toro Rosso | 29.740 | 11.269 | 37 |
76 | Jules Bianchi | Marussia | 29.994 | 11.523 | 2 |
77 | Adrian Sutil | Force India | 74.026 | 55.555 | 8 |
Multumesc, interesante date. Aici cred ca e o mica greseala „Al treilea tabel prezinta durata tuturor opririlor la boxe efectuate in cursa de Duminica din Bahrain.” Cred ca este vorba despre cursa din Barcelona. V-a placut mult cursa din Bahrain :)
Felicitări, la cât mai multe
va dorim inca multe mii de articole. felicitari f1manager!!!