Rezultatele primei sesiuni de antrenamente de la Monza 2013

[table]

Poz Nr Pilot Echipa Timp Dif Ture
1 10 Lewis Hamilton Mercedes 1:25.565 24
2 3 Fernando Alonso Ferrari 1:25.600 0.035 25
3 9 Nico Rosberg Mercedes 1:25.704 0.139 25
4 1 Sebastian Vettel Red Bull Racing-Renault 1:25.753 0.188 26
5 7 Kimi Räikkönen Lotus-Renault 1:25.941 0.376 22
6 6 Sergio Perez McLaren-Mercedes 1:26.007 0.442 24
7 5 Jenson Button McLaren-Mercedes 1:26.035 0.470 23
8 2 Mark Webber Red Bull Racing-Renault 1:26.103 0.538 27
9 16 Pastor Maldonado Williams-Renault 1:26.149 0.584 21
10 18 Jean-Eric Vergne STR-Ferrari 1:26.155 0.590 25
11 12 Esteban Gutierrez Sauber-Ferrari 1:26.194 0.629 25
12 8 Romain Grosjean Lotus-Renault 1:26.295 0.730 23
13 19 Daniel Ricciardo STR-Ferrari 1:26.387 0.822 21
14 4 Felipe Massa Ferrari 1:26.449 0.884 16
15 14 Paul di Resta Force India-Mercedes 1:26.594 1.029 13
16 17 Valtteri Bottas Williams-Renault 1:26.802 1.237 21
17 15 James Calado Force India-Mercedes 1:27.041 1.476 24
18 11 Nico Hulkenberg Sauber-Ferrari 1:27.224 1.659 16
19 20 Charles Pic Caterham-Renault 1:27.818 2.253 24
20 23 Max Chilton Marussia-Cosworth 1:27.869 2.304 20
21 21 Heikki Kovalainen Caterham-Renault 1:28.192 2.627 21
22 22 Rodolfo Gonzalez Marussia-Cosworth 1:29.526 3.961 26

[/table]

Un comentariu

  1. Massa a avut vre-o problema la monopost? A efectuat printre cel mai putine ture de circuit si a terminat doar pe locul 14 (colegul de echipa pe 2) la 0.884 de Lewis. Ce s-a intimplat?

Comments are closed.