Mai jos gasiti câte elemente ce compun unitatea de putere a monoposturilor de Formula 1, au fost folosite pana acum in primele 5 curse ale sezonului.
Este destul de probabil ca Lewis Hamilton sa sufere o penalizare pe grila de start in acest sezon, asa cum prevede regulamentul pentru folosirea a mai mult de 5 componente de un singur fel.
Dar la fel de probabil el nu va fi singurul care va pati acest lucru pana la sfarsitul anului.
| ICE – Internal Combustion Engine | MGU-K – Motor Generator Unit – Kinetic |
| TC – Turbo Charger | ES – Energy Store |
| MGU-H – Motor Generator Unit – Heat | CE – Control Electronics |
| Nr | Ecipa | Pilotul | ICE | TC | MGU-H | MGU-K | ES | CE |
|---|---|---|---|---|---|---|---|---|
| 44 | Mercedes | Lewis Hamilton | 2 | 4 | 4 | 2 | 2 | 2 |
| 06 | Mercedes | Nico Rosberg | 2 | 1 | 1 | 2 | 1 | 1 |
| 05 | Ferrari | Sebastian Vettel | 3 | 2 | 2 | 2 | 2 | 2 |
| 07 | Ferrari | Kimi Räikkönen | 2 | 2 | 2 | 2 | 2 | 2 |
| 03 | Red Bull Racing | Daniel Ricciardo | 1 | 1 | 1 | 1 | 1 | 2 |
| 33 | Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 2 | 4 |
| 77 | Williams | Valtteri Bottas | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | Williams | Felipe Massa | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | McLaren | Fernando Alonso | 2 | 2 | 2 | 2 | 2 | 2 |
| 22 | McLaren | Jenson Button | 2 | 2 | 2 | 2 | 1 | 1 |
| 27 | Force India | Nico Hülkenberg | 1 | 1 | 1 | 1 | 1 | 2 |
| 11 | Force India | Sergio Perez | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Toro Rosso | Daniil Kvyat | 2 | 2 | 2 | 2 | 1 | 2 |
| 55 | Toro Rosso | Carlos Sainz | 2 | 2 | 2 | 2 | 1 | 1 |
| 20 | Renault | Kevin Magnussen | 1 | 1 | 1 | 1 | 1 | 2 |
| 30 | Renault | Jolyon Palmer | 1 | 1 | 1 | 1 | 2 | 3 |
| 09 | Sauber | Marcus Ericsson | 2 | 2 | 2 | 2 | 1 | 1 |
| 12 | Sauber | Felipe Nasr | 2 | 2 | 2 | 2 | 1 | 1 |
| 08 | Haas F1 | Romain Grosjean | 2 | 2 | 2 | 2 | 1 | 1 |
| 21 | Haas F1 | Esteban Gutierrez | 2 | 2 | 2 | 2 | 1 | 1 |
| 94 | Manor | Pascal Wehrlein | 1 | 1 | 1 | 1 | 1 | 1 |
| 88 | Manor | Rio Haryanto | 2 | 2 | 2 | 2 | 1 | 1 |

Lewis sta cel mai rau. E intereant ca Williams si ForceIndia care tot motoare Mercedes utilizeaza au utilizat mai putine componente decit echipa Merc. Poate e si de la „reducerea cheltuielilor” dar totusi!